Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Artifact | V | 700-700 | ![]() Content Level 62+ | |||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Epic | V | 500-600 | ![]() | |||
![]() | @RedGuffinT5_S8_MasterName Qty: 2-4 | Epic | V | — | Elite POI Enemy Level 59+ | ||
![]() | Zornstein Qty: 35 | Common | — | — | Elite POI | ||
![]() | Common | V | — |
for respawn details, check the boss page Scorpio Supernal