Name | Rarity | Tier | Requirements | |
---|---|---|---|---|
![]() | Zornstein Qty: 5 | Common | — | |
![]() | Common | — | ||
![]() | Zornstein Qty: 5 | Common | — | |
![]() | Common | — | ||
![]() | Zornstein Qty: 5 | Common | — | |
![]() | Common | — | ||
![]() | Zornstein Qty: 5 | Common | — | |
![]() | Common | — | ||
![]() | Todespartikel Qty: 0-1 | Common | II | |
![]() | Lebenspartikel Qty: 0-1 | Common | II |
found today. first time seeing them. each one when mined yielded 1 gyspum orb.