Name | Rarity | Tier | Requirements | |
---|---|---|---|---|
![]() | Common | II | — | |
![]() | Common | II | — | |
![]() | Phiole mit ruhendem Azoth Qty: 5 | Rare | — | — |
![]() | Estragon-Hähnchenburger Qty: 3 | Common | II | — |
![]() | Schwache Eichenhautsalbe Qty: 3 | Common | II | — |
![]() | Schwacher Schleifstein Qty: 3 | Common | II | — |
![]() | Starker Trank der Gesundheit Qty: 5 | Common | III | ![]() |
![]() | Common | III | ![]() | |
![]() | Phiole mit ruhendem Azoth Qty: 5 | Rare | — | ![]() |
![]() | Wildbret mit Zitrusglasur Qty: 3 | Common | III | ![]() |
Note: while this is technically marked as Cash Shop in the game data, that does not mean it's always a cash shop item. Could as well be a Twitch drop. Could be nothing. Just wanted to put this disclaimer here to prevent potential misinformation.