Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Zornstein Qty: 10 | Common | — | — | Elite POI | ||
![]() | Zornstein Qty: 50 | Common | — | — | Elite POI | ||
![]() | Zornstein Qty: 25 | Common | — | — | Elite POI | ||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() |
we ve done it with only 2 'Bailey & Yuxit' Best Regards