Name | Rarity | Tier | Gear Score | Requirements | |
---|---|---|---|---|---|
![]() | Uncommon | V | — | — | |
![]() | Common | V | — | — | |
![]() | Schwacher Trank der Gesundheit Qty: 1-6 | Common | I | 100 | ![]() |
![]() | Gewöhnlicher Trank der Gesundheit Qty: 1-6 | Common | II | 200 | ![]() |
![]() | Starker Trank der Gesundheit Qty: 1-3 | Common | III | 300 | ![]() |
![]() | Mächtiger Trank der Gesundheit Qty: 1-3 | Common | IV | 400 | ![]() |
![]() | Behandelter Trank der Gesundheit Qty: 1-3 | Common | V | 500 | ![]() |
![]() | Schwacher Manatrank Qty: 1-6 | Common | I | 100 | ![]() |
![]() | Gewöhnlicher Manatrank Qty: 1-6 | Common | II | 200 | ![]() |
![]() | Starker Manatrank Qty: 1-3 | Common | III | 300 | ![]() |
been to almost all of these locations at morning and night mob/boss does not spawn in weavers fen ebonscale and brightwood not sure if this is possible anymore needs to be updated